[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 86 | 0 | 0 | 0 | 100% | 30.704 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.eyeq.pivot4j.datasource | 1 | 0 | 0 | 0 | 100% | 0.029 |
| com.eyeq.pivot4j.ui.aggregator | 6 | 0 | 0 | 0 | 100% | 1.988 |
| com.eyeq.pivot4j.ui.html | 10 | 0 | 0 | 0 | 100% | 14.729 |
| com.eyeq.pivot4j.state | 2 | 0 | 0 | 0 | 100% | 0.07 |
| com.eyeq.pivot4j.ui.property | 7 | 0 | 0 | 0 | 100% | 7.676 |
| com.eyeq.pivot4j.impl | 7 | 0 | 0 | 0 | 100% | 0.018 |
| com.eyeq.pivot4j.el | 5 | 0 | 0 | 0 | 100% | 0.106 |
| com.eyeq.pivot4j.transform.impl | 38 | 0 | 0 | 0 | 100% | 0.59 |
| com.eyeq.pivot4j.ui.poi | 3 | 0 | 0 | 0 | 100% | 4.253 |
| com.eyeq.pivot4j.util | 6 | 0 | 0 | 0 | 100% | 0.012 |
| com.eyeq.pivot4j.ui.fop | 1 | 0 | 0 | 0 | 100% | 1.233 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PooledOlapDataSourceIT | 1 | 0 | 0 | 0 | 100% | 0.029 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HierarchyAggregationWithAllMemberIT | 1 | 0 | 0 | 0 | 100% | 0.037 | |
| ComplexAggregationIT | 1 | 0 | 0 | 0 | 100% | 1.462 | |
| AggregationWithParentHiddenIT | 1 | 0 | 0 | 0 | 100% | 0.33 | |
| CombinedAggregationWith3DimsIT | 1 | 0 | 0 | 0 | 100% | 0.097 | |
| SimpleAggregationIT | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| MemberAggregationWithAllMemberIT | 1 | 0 | 0 | 0 | 100% | 0.04 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HtmlRendererIT | 10 | 0 | 0 | 0 | 100% | 14.729 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StateSavingIT | 2 | 0 | 0 | 0 | 100% | 0.07 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimplePropertyRenderingIT | 7 | 0 | 0 | 0 | 100% | 7.676 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PivotModelImplIT | 7 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExpressionEvaluatorIT | 5 | 0 | 0 | 0 | 100% | 0.106 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChangeSlicerImplIT | 7 | 0 | 0 | 0 | 100% | 0.081 | |
| DrillExpandPositionImplIT | 2 | 0 | 0 | 0 | 100% | 0.022 | |
| SwapAxesImplIT | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| PlaceLevelsOnAxesImplIT | 8 | 0 | 0 | 0 | 100% | 0.117 | |
| NonEmptyImplIT | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| PlaceMembersOnAxesImplIT | 9 | 0 | 0 | 0 | 100% | 0.183 | |
| PlaceHierarchiesOnAxesImplIT | 8 | 0 | 0 | 0 | 100% | 0.145 | |
| DrillReplaceImplIT | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| DrillExpandMemberImplIT | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExcelExporterIT | 3 | 0 | 0 | 0 | 100% | 4.253 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RaggedMemberWrapperIT | 6 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FopExporterIT | 1 | 0 | 0 | 0 | 100% | 1.233 |
[Summary] [Package List] [Test Cases]
| testRowHeaderBeverages | 6.536 | |
| testRowHeaderBread | 0.265 | |
| testRowHeaderDrink | 0.232 | |
| testMeasureCellMinus | 0.177 | |
| testRowHeaderAllProducts | 0.176 | |
| testColumnHeader | 0.139 | |
| testMeasureCell | 0.151 |
| testGetSlicers | 0.007 | |
| testSetSlicerWithManyHierarchies2 | 0.017 | |
| testSetSlicerWithHierarchy | 0.009 | |
| testSetSlicerWithSingleMember | 0.005 | |
| testSetSlicerWithManyHierarchies | 0.016 | |
| testSetSlicerWithTuple | 0.018 | |
| testSetSlicerWithSet | 0.009 |
| testPreserveParameterOnSlicerAfterAddingHierarchy | 0.031 | |
| testSimpleValueExpression | 0.018 | |
| testPreserveParameterOnSlicerAfterDrillDown | 0.022 | |
| testFreeMarkerExpression | 0.029 | |
| testSimpleExpression | 0.006 |
| testSkippingLevel | 0.377 | |
| testRaggedHierarchy | 0.754 | |
| testComplexColumns | 0.575 | |
| testBasicGrid | 1.037 | |
| testSingleDimensionCrossJoin | 1.976 | |
| testMoreComplexColumns | 0.664 | |
| testInsaneRows | 7.642 | |
| testComplexMemberProperties | 0.985 | |
| testParentChildHierarchy | 0.492 | |
| testMemberProperties | 0.227 |
| testGetCellSetBeforeInitialize | 0.001 | |
| testInitializeWithNoInitialMdx | 0 | |
| testInitialize | 0.002 | |
| testGetCurrentMdx | 0.002 | |
| testGetCellSet | 0.005 | |
| testDestroy | 0.002 | |
| testGetMdx | 0.006 |
| testBaseMember | 0.002 | |
| testTopMember | 0.002 | |
| testAncestorMembers | 0.001 | |
| testInitializeWithNonRaggedMember | 0.002 | |
| testEquals | 0.003 | |
| testParentMember | 0.002 |
| testRemoveLevel | 0.016 | |
| testPlaceLevels | 0.011 | |
| testAddLevelAtTheEnd | 0.035 | |
| testAddLevelOnExisiingHierarchy | 0.019 | |
| testAddLevelAtTheBeginning | 0.01 | |
| testRemoveLevelFromCrossJoinedAxis | 0.008 | |
| testFindVisibleLevels | 0.008 | |
| testAddLevelAtTheMiddle | 0.01 |
| testAddMemberAtIndexZero | 0.009 | |
| testPlaceMembers | 0.008 | |
| testFindVisibleMembers | 0.006 | |
| testRemoveMembers | 0.008 | |
| testRemoveMember | 0.007 | |
| testAddMemberAtIndexOne | 0.016 | |
| testMoveMember | 0.01 | |
| testAddMemberAtIndexMinusOne | 0.008 | |
| testAddMembers | 0.111 |
| testExpandAllMembers | 0.023 | |
| testAddHierarchyAtIndexZero | 0.009 | |
| testFindVisibleHierarchies | 0.026 | |
| testAddHierarchyAtIndexTwo | 0.012 | |
| testPlaceHierarchies | 0.01 | |
| testRemoveHierarchy | 0.027 | |
| testAddHierarchyAtIndexMinusOne | 0.009 | |
| testMoveHierarchy | 0.029 |